HomeInventoryNew StockFind a PartRebuildersSale VehiclesU-Pull-ItVIN DecoderImagesLogin
Sorted ascending by Vehicle Model (clicking column headings changes sorting.)
Search Vehicles 


Year Make Model Stock Title Body Type Mileage Price
2003 BMW 325xi A00187 Salvage 4 Door 94598 $5,300.00
1997 Volvo 850 A00211 Clear 4 Door 151187 $2,500.00
2002 Saab 9-3 900703 Salvage Convertible 104406 $4,850.00
2002 Saab 9-3 A00195 Salvage Convertible 95582 $3,200.00
1999 Hyundai Accent JC0156 Clear 2 Door 210820 $995.00
2009 Chevrolet Cobalt 900649 Salvage 2 Door 14232 $3,995.00
2004 Mini Cooper A00307 Salvage 2 Door 35110 $4,995.00
2004 Chrysler Crossfire A00183 Salvage 2 Door 51916 $3,995.00
2004 Ford F-150 A00249 Salvage Pickup Crew Cab 75388 $9,500.00
2010 Honda Fit A00193 Salvage 4 Door 1400 $4,995.00
2009 Ford Focus A00365 Salvage 4 Door 18291 $3,500.00
2007 Chevrolet Impala A00311 Salvage 2 Door 47462 $5,600.00
2006 Subaru Impreza A00267 Salvage 4 Door 74350 $3,995.00
2004 Dodge Ram 1500 Pickup A00291 Salvage 2 Door 70268 $4,200.00
2004 Ford Ranger Pickup A00383 Salvage Pickup 82533 $3,800.00
2005 Chevrolet Silverado 1500 A00269 Salvage Pickup 65442 $3,500.00
2002 Chevrolet Silverado 2500 HD A00361 Salvage Pickup 96155 $4,200.00
2010 Hyundai Sonata A00243 Clear 4 Door 26000 $9,450.00
2005 Chrysler Town A00315 Salvage 2 Door 86877 $3,500.00
2008 Nissan Versa A00293 Clear 4 Door 33608 $5,700.00
2009 Nissan Versa A00317 Clear 4 Door 19024 $6,200.00
2000 BMW Z3 A00247 Salvage 2 Door 90000 $5,500.00

   Copyright 2010, ITS, Inc.