HomeInventoryNew StockFind a PartRebuildersSale VehiclesU-Pull-ItVIN DecoderImagesLogin
Sorted ascending by Title Type (clicking column headings changes sorting.)
Search Vehicles 


Year Make Model Stock Title Body Type Mileage Price
2009 Nissan Versa A00317 Clear 4 Door 19024 $6,200.00
2003 Mazda Miata 700418 Clear Convertible 100000 $6,995.00
1997 Volvo 850 A00211 Clear 4 Door 151187 $2,500.00
2010 Hyundai Sonata A00243 Clear 4 Door 26000 $9,450.00
1999 Hyundai Accent JC0156 Clear 2 Door 210820 $995.00
2004 Mini Cooper A00307 Salvage 2 Door 35110 $4,995.00
2007 Chevrolet Impala A00311 Salvage 4 Door 47462 $5,600.00
2009 Chevrolet Cobalt 900649 Salvage 2 Door 14232 $3,995.00
2000 BMW Z3 A00247 Salvage Convertible 90000 $5,500.00
2006 Subaru Impreza A00267 Salvage 4 Door 74350 $3,995.00
2004 Dodge Ram 1500 Pickup A00291 Salvage Pickup 70268 $4,200.00
2005 Hyundai Tiburon A00441 Salvage 2 Door 58337 $2,650.00
2004 Dodge Ram 1500 Pickup A00461 Salvage Pickup 122938 $3,550.00
2004 Chrysler Crossfire A00183 Salvage 2 Door 51916 $3,995.00
2002 Saab 9-3 A00195 Salvage Convertible 95582 $3,200.00
2003 BMW 325xi A00187 Salvage 4 Door 94598 $5,300.00
2010 Honda Fit A00193 Salvage 4 Door 1400 $4,995.00
2002 Saab 9-3 900703 Salvage Convertible 104406 $5,995.00
2001 BMW 525i A00443 Salvage 4 Door 69752 $4,550.00
2006 Subaru Impreza A00469 Salvage Station Wagon 59669 $4,800.00

   Copyright 2010, ITS, Inc.